Introduction

Jagdish Electronics(I) Pvt.Ltd
Year of foundation | : | 1972 |
Chairman | : | Mr. Jagdish Chheda |
Products | : | Automotive Ignition Coil. |
Application | : | 2 & 3 wheeler, small engine applications. |
Chheda Electricals and Electronics Pvt. Ltd.
Year of foundation | 1995 |
Managing Director | : Mr. Vijay Chheda |
Products | : Flywheel Magneto, Electronic Ignition Unit(CDI + Ignition coil), Regulator - Rectifier, Solid State Flasher, Ignition Module, Ultra Capacitor based Hybrid Battery, Ignition coil, TCI, CDI(AC & DC), Spark Plug Suppressor Cap, Pickup Coil, Starter Relay. |
Application | : Motorcycle, Scooter, Scooterette. |
Key Features
Description | Jagdish Electronics | Chheda Electricals & Electronics Pvt. Ltd. | ||
Pune | *Pune | Roorkee | Palshi | |
Sales (FY 2010 - 11) | 15.11 mln USD | 9.2 mln USD | 4.7 mln USD | Plant to start from March 2012 |
Factory Area ( Floor Space ) | 4,000 sq.m | 1,700 sq.m | 3,200 sq.m | 14,000 sq.m |
Investments | 5,000,000 USD | 2,500,000 USD | 5,000,000 USD | 15,000,000 USD |
No. of employees | 216 | 245 | 150 | 550 |
*Pune plant shift to Palshi in March 2012
Mega Project At Palshi By March 2012
- Integrated Manufacturing unit with vendor park.
- 100 acres land acquired at Palshi 60 kms from Pune.
- Integrated Automotive vendor park planned.
- Press parts, Aluminium die casting, Plastics parts, wiring harness CNC machining, vendors will join the vendor park.
- 14,000 sq.m building is planned in phase-I.